Processors
Last updated on December 9, 2024
TrackBN uses the following processors to deliver our services:
| Company | Address | Description | Data Storage Location | Compliance |
|---|---|---|---|---|
| Clickhouse B.V. | Herengracht 576, 1017 CJ Amsterdam, Netherlands | Database management | European Economic Area | Clickhouse Compliance |
| Google Analytics | Google LLC, 1600 Amphitheatre Parkway, Mountain View, CA 94043, USA | Web analytics | US (with global data centers) | Google GDPR Compliance |
| LinkedIn Corporation, 1000 W. Maude Avenue, Sunnyvale, CA 94085, USA | Ads | US (with global data centers) | — | |
| Meta Platforms, Inc., 1 Hacker Way, Menlo Park, CA 94025, USA | Ads | US (with global data centers) | — | |
| Google AdWords | Google LLC, 1600 Amphitheatre Parkway, Mountain View, CA 94043, USA | Ads | US (with global data centers) | — |
| HubSpot | HubSpot Ireland Limited, HubSpot House, One Sir John Rogerson's Quay, Dublin 2, Ireland | Customer Relationship Management | European Economic Area | — |
| Stripe | Stripe, Inc., 354 Oyster Point Blvd, South San Francisco, CA 94080, USA | Customer invoicing | US (with global data centers) | — |
| Square (Block, Inc.) | Block, Inc., 1955 Broadway, Suite 600, Oakland, CA 94612, USA | Payment processing | US (with global data centers) | — |
| Cloudflare | Cloudflare, Inc., 101 Townsend Street, San Francisco, CA 94107, USA | Content delivery and security | US (with global data centers) | — |
For questions about our processors, contact support@trackbn.com.